| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $112,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4702897 | Single Family Property | 2 | 1.75 | 1465 | |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4667465 | Single Family Property | 2 | 2.50 | 2548 | |
| 0 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4338490 | Single Family Property | 3 | 2.00 | 2282 | |
| 1 | $429,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4545700 | Single Family Property | 2 | 2.75 | 2784 | |
